Other Lamp & Heater Wicks
Lamps that use a Tubular wick were at the upper end of the market and the wicks can be difficult to identify, if you have the old wick still in tube form, squash it flat and measure the width in inches, not metric.
Don't have the old wick ! measure the outside diameter of the inner tube in the burner again in inches.
This Listing shows the Lamp Name with the wick in a drop down Menu
View
Showing 1 - 12 of 12 products
Other Lamps using Tubular Wicks
0 review(s)
£9,999,999.00
For reference only you cannot buy from this page. Parafinalia has not had possession of these lamps to confirm which wick will suit, please be cautious the wick wall thickness can vary, the lamp and wick will be moved to its own product listing once conformation is aquired
Annular 15"' | 1-5/8" |
Annular 20"' | 2" |
Annular 30"' | 2-5/8" |
Arro | 2-11/16" |
Ariel 16"' | 1-11/16" |
Ariel 20"' | 1-7/8" |
Ariel 30"' | 2-5/8" |
Blitz 20"' | 2-1/16" |
Blitz 30"' | 2-5/8" |
Britelite 14"' | 1-7/16" |
Carmen | 1-13/16" |
Court 16"' | 1-1/2" |
Court 20"' | 2" |
Court 30"' | 2-5/8" |
Delite | 2" |
Daylight 15"' | 1-5/8" |
Daylight 20"' | 2" |
Daylight 30"' | 2-5/8" |
Defries10"' | 13/16" |
Defries15" | 1" |
Defries20" | 1-5/16" |
Defries No 1 | 1-58" |
Defries No 2 | 2" |
Defries No 3 | 2-5/8" |
English Sun or Marvel 15"' | 1-5/8" |
English Sun or Marvel 20"' | 2" |
English Sun or Marvel 30"' | 2-5/8" |
Esso | 2-11/16" |
Helios 16"' | 1-11/16" |
Helios 20"' | 1-7/8" |
Helios 30"' | 2-5/8" |
Hinks 20"' 45 cp | 2" |
Hinks30"' 80cp | 2-5/8" |
Invicta 14"' | 1-1/2" |
Invicta 20"' | 1-7/8" |
Invicta 30"' | 2-5/8" |
International 15"' | 1-5/8" |
International 20"' | 2" |
International 30"' | 2-5/8" |
Juno 14"' 20 cp | 1-1/2" |
Juno 20"' 50 cp | 2" |
Juno 30"' 100cp | 2-5/8" |
Juno 100"' 200cp | 4-1/2" |
Morelite | 1-3/4" |
Minerva 15"' | 1-5/8" |
Minerva 20"' | 2" |
Minerva 30"' | 2-5/8" |
Nunsliite | 1-5/8" |
National 14"' | 1-1/2" |
National 20"' | 2"' |
National 30"' | 2-5/8" |
National 60"' | 4-1/4" |
Orion 14"' | 1-7/16" |
Rochester Junior | 1-1/4" |
Rochester No 1 | 1-13/16" |
Rochester No 2 | 2-1/2" |
Rochester No 3 or 10 | 4-1/4" |
Rarelite | 1-13/16" |
Royal 14"' | 1-1/2" |
Royal 20"' | 2" |
Royal 30"' | 2-5/8" |
Royal 60"' | 4-1/4" |
Supabra 14"' | 1-7/16" |
Sunlight | 1-3/4" |
Southwark 14"' | 1-1/2" |
Southwark 20"' | 2" |
Southwark 30"' | 2-5/8" |
Southwark 60"' | 4-1/4" |
Thermidore No1 | 15/16" |
Trilux 20"' | 2" |
Trilux 30"' | 2-5/8" |
Teroso | 2-11/16" |
Torrex | 2-11/16" |
Union (W&B) No 0 | 1-1/4" |
Union (W&B) No 1 | 1-3/4" |
Union (W&B) No 2 | 2-3/8" |
Union (W&B) No 10 | 4-1/8" |
Venus or Viking 14"' | 1-1/2" |
Venus or Viking 20"' | 1-7/8" |
Venus or Viking 30"' | 2-5/8" |
Vulcan 14"' | 1-5/16" |
Vulcan 16"' | 1-3/4" |
Vulcan 18"' | 1-7/8" |
Vulcan 24"' | 2-1/4" |
Vulcan 30"' | 2-3/4" |
Wonder 10"' | 1-5/16" |
Kindler Glassfibre Wicks
0 review(s)
From: £5.00
VALOR 9462001 ------- FYRSIDE 9464001 -------SENATOR/VICEROY 9464002
Silber flat Lamp Wick
0 review(s)
£7.50
2-3/4 x 8-1/4 flat wick would also fit the vulcan 30 line which needs a 12 long wick
2-5/8 wick
0 review(s)
£10.00
Ariel 30"' -- Court 30"' -- Defries 3 -- English Sun 30"' -- Helios 30 "' -- Juno 30"'' -- Viking 30"' -- Invicta 30"' -- Trilux 30"' -- Blitz 30"' -- Marvel 30"'
Radiant Gauze Dome
0 review(s)
£7.50
For Majestic - Logglo - 140 Radiant De-Luxe - 141 Sunrise De-Luxe - 145 Super Fyrside - 410 Safeway Just the Gauze does not have the rim